CUET 2025-26
Common University Entrance Test [CUET (UG)] - 2025: Under Graduate Programmes | |||||
---|---|---|---|---|---|
S.No. | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the programme | View |
Bachelor of Technology | B.Tech - Computer Science Engineering | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.
Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
View | |
Bachelor of Technology | B.Tech -Computer Science Engineering(AI & ML) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech - Computer Science Engineering(Data Science) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech - Computer Science Engineering(Cloud Computing) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech - Computer Science Engineering(Cyber Security) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech (Civil Engineering) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech (Mechanical Engineering) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech (Electrical Engineering) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech (Electronics and Communication Engineering) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Technology | B.Tech (Agriculture Engineering) | English (Code 101) Physics (Code 322) Mathematics(Code 319) |
View | ||
Bachelor of Computer Applications (BCA) | BCA | English (Code 101) | 10+2 with 50% marks in any discipline | View | |
Bachelor of Computer Applications (BCA Full Stack) | BCA(Full Stack) | English (Code 101) | 10+2 with 50% marks in any discipline | View | |
Bachelor of Science Agriculture | B.Sc (Hons.) Agriculture | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 in science with 50% marks with Agriculture/ Biology/Chemistry/ Mathematics/Physics | View | |
Bachelor of Science (Agribusiness) | B.Sc (Agribusiness) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 in science with 50% marks with Agriculture/ Biology/Chemistry/ Mathematics/Physics | View | |
Bachelor of Science | B.Sc. (PCM) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 (PCM) with 50% marks | View | |
Bachelor of Science | B.Sc. (Maths.) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 (PCM) with 50% marks | - | |
Bachelor of Science | B.Sc. (Animation and VFX) | English (Code 101) | 10+2 with 50% marks in any discipline | - | |
Bachelor of Science | B.Sc. (Interior Design) | English (Code 101) | 10+2 with 50% marks in any discipline | - | |
Bachelor of Science | B.Sc. (Forensic Science) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 (PCM / PCB) with minimum 50% | - | |
Bachelor of Science | B.Sc. (Software Development) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 (PCM) with 50% marks | - | |
Bachelor of Science | B.Sc. (Fashion Technology) | English (Code 101) | 10+2 with 50% marks in any discipline | - | |
Bachelor of Science | B.Sc. (Nutrition and Dietetics) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 (PCB) with 50% marks | - | |
Bachelor of Design | B.Des.(Jewellery & Accessory Designing) | English (Code 101) | 10+2 with 50% marks in any discipline | - | |
Bahcelor of Business Administration | BBA | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bachelor of Business Administration | BBA(Hospital Management) | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bachelor of Business Administration | BBA(Business Analytics) | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bachelor of Business Administration | BBA(Digital Marketing) | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bachelor of Business Administration | BBA(Banking, Financial Services & Insurance) | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bahcelor of Commerce (B.Com) | B.Com | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
Bachelor of Hotel Management | BHM | English (Code 101) | 10+2 with 45% marks in any discipline | View | |
BA (Journalism and Media Management) | BA(JMC) | English (Code 101) | 10+2 with 40% marks in any discipline | View | |
BA LLB/BBA.LLB (Integrated) | BA LLB/BBA.LLB | English (Code 101) | 10+2 with min. 45% marks in any discipline | View | |
Bachelor of Arts | B.A. | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | View | |
Bachelor of Arts | B.A.(Psychology) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Arts | B.A.(Economics) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Arts | B.A.(English) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Arts | B.A.(Social Work) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Vocation | B.Voc.(Retail Management) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Vocation | B.Voc.(Building Technology) | English (Code 101) Hindi (Code 102) |
10+2 with min. 50% marks in any discipline | - | |
Bachelor of Physiotherapy | BPT | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 in Science (Physics, Chemistry & Biology) with minimum 50% marks | View | |
Bachelor of Pharmacy | B.Pharm. | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 with 50% marks in Physics and Chemistry as compulsory subjects along with Mathematics/ Biology | View | |
Diploma in Pharmacy | D.Pharm. | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 with min. 50% marks in Physics, Chemistry as compulsory subjects along with Mathematics/ Zoology/Botany as one of the subjects | View | |
Bachelor of Naturopathy & Yogic Sciences | BNYS | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 in Science (Physics, Chemistry & Biology) with minimum 50% marks | View | |
Bachelor in Para Medical Sciences | B.Sc in Radiation Technology (B.Sc.-RT) | English (Code 101) Physics (Code 322) Chemistry (Code 306) |
10+2 in Science (PCB/PCM) with 50% Marks | View | |
Bachelor in Para Medical Sciences | B.Sc in Medical Lab Technology (B.Sc. - MLT) | View | |||
Bachelor in Para Medical Sciences | B.Sc in Operation Theatre Technology (B.Sc. - OTT) | View | |||
Bachelor in Para Medical Sciences | B.Sc in Intensive Care Technology (B.Sc. - ICT) | View | |||
Bachelor in Para Medical Sciences | B.Sc -Physician Associates (B.Sc. PA) | View | |||
* Jagan Nath University, Jaipur has been established under Rajasthan State Legislature Act (No. 19) of 2008 as a Private University. The University has been accredited ‘A’ Grade by NAAC which is valid upto June, 2027. B.Sc. (Hons.) Agriculture Program has been accredited by ICAR for 5 Years. The University is multidisciplinary and all the important features of NEP-2020 are being incorporated in the various academic programs. For any further information University website: https://www.jagannathuniversity.org/ may be referred. |
Common University Entrance Test [CUET (PG)] - 2025: Post Graduate Programmes | |||||
---|---|---|---|---|---|
S.No. | Test Paper Code 2024 | Programme/ Course offered | Degree | Eligibility for the programme | View |
MTQP04 | Master of Technology in Computer Science Engineering | M.Tech. | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT) with min. 50% marks. (5% Relaxation for SC/ST Candidates) |
View | |
MTQP02 | Master of Technology in Civil Engineering (Structure Engineering/Transport Engineering) |
M.Tech. | B.E./B.Tech. Degree in Civil Engineering with minimum 50% aggregate marks or equivalent Grade Point, where applicable. (5% Relaxation for SC/ST Candidates) |
View | |
MTQP07 | Master of Technology in Mechanical Engineering (Manufacturing Engineering/Production Engineering) |
M.Tech. | B.E./B.Tech. Degree in Mechanical Engineering with minimum 50% aggregate marks or equivalent Grade Point, where applicable. (5% Relaxation for SC/ST Candidates) |
View | |
MTQP10 | Master of Technology in Electrical Engineering (Power System/Control System) |
M.Tech. | B.E./B.Tech. Degree in Electrical Engineering with minimum 50% aggregate marks or equivalent Grade Point, where applicable. (5% Relaxation for SC/ST Candidates) |
View | |
SCQP09 | Master of Computer Applications | MCA | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent degree or passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 level or at graduation level (with additional bridge courses as per the norms of the concerned University) obtained at least 50% marks in the qualifying examination. (5% Relaxation for SC/ST Candidates) |
View | |
SCQP04 | Master of Planning (Urban Planning) | M. Plan | Passed Bachelor Degree in Planning/ Architecture/ Civil Engineering or Passed Master Degree of Geography/ Economics/ Social Sciences or equivalent Degree with min. 50% Marks. (5% Relaxation for SC/ST Candidates) |
View | |
COQP12 | Master of Business Administration (Dual Specialization - HR/Marketing/Finance/IT/Operation & Supply Chain Management) |
MBA | Graduation in any Discipline with min 50% marks.(5% Relaxation for SC/ST Candidates) | View | |
COQP01 | MBA (Agri Business Management) | MBA | Graduate in Agriculture/ Allied Discipline with Minimum 50% marks. ( 5% Relaxation for SC/ST Candidates ) | View | |
COQP14 | LLM (Master of Laws) in Criminal & Security Law/Corporate & Commercial Law/Cyber Law) |
LLM | LLB/ BALLB/ BBALLB or equivalent degree with 50% marks.(5% Relaxation for SC/ST Candidates) | View | |
SCQP21 | MPT(Master of Physiotherapy) in (Musculoskeletal and Sports/Orthopedics/Pediatrics/ Neurology/Sports/Cardiopulmonary/Obstetrics and Gynecology/Neurological & Psychomatic Disorders) | MPT | BPT with minimum 50% marks.(5% Relaxation for SC/ST Candidates) | View | |
COQP17 | Master of Arts (Journalism and Mass Communication) | MA(JMC) | BA JMC with 50% Marks.(5% Relaxation for SC/ST Candidates) | View | |
COQP03 | B.Ed. (Bachelor of Education) | B.Ed. | Bachelor's Degree/Master's Degree with min. 50% marks in aggregate.(5% Relaxation for SC/ST Candidates) | View | |
SCQP24 | Master of Science in Physics | M.Sc.(Physics) | B.Sc. or equivalent with at least 50% marks in aggregate with Physics or equivalent as one core subject. (5% Relaxation for SC/ST Candidates) | - | |
SCQP08 | Master of Science in Chemistry | M.Sc.(Chemistry) | B.Sc. or equivalent with at least 50% marks in aggregate with Chemistry or equivalent as one core subject. (5% Relaxation for SC/ST Candidates) | - | |
SCQP19 | Master of Science in Mathematics | M.Sc.(Maths.) | B.Sc. or equivalent with at least 50% marks in aggregate with Mathematics or equivalent as one core subject. (5% Relaxation for SC/ST Candidates) | - |