UGC Public Self Disclosure
Administration
S. No. | Image | Name | Designation | Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mr. Deepak Gupta | Chairman (Chancellor) | Profile | ||||||||||||||||||||||||||||||||||
Pro Chancellor | N.A. | ||||||||||||||||||||||||||||||||||||
|
Prof. (Dr.) Vaishali Sharma | President (Vice-Chancellor) | Profile | ||||||||||||||||||||||||||||||||||
|
Prof. (Dr.) Om Prakash Sharma | Pro-Vice-Chancellor | Profile | ||||||||||||||||||||||||||||||||||
|
Mr. A. K. Dwivedi | CEO | Profile | ||||||||||||||||||||||||||||||||||
|
Mr. Tanmay Pattnayak | Controller of Examination | Profile | ||||||||||||||||||||||||||||||||||
|
Prof. (Dr.) Anil Mehta | Ombudsperson | Profile | ||||||||||||||||||||||||||||||||||
|
Mr. Dharamraj Sharma | Finance Officer | Profile | ||||||||||||||||||||||||||||||||||
Executive Council/Board of Governors by whatever name called, Board of Management, Academic Council, Board of Studies, Finance Committee – composition and members with particulars
|
|||||||||||||||||||||||||||||||||||||
Internal Complaint Committee | View | ||||||||||||||||||||||||||||||||||||
Academic Leadership (Dean/HoD of Schools/Departments/Centres)
|